iPhone 17 Pro Max
All-Rounder 93 · Gaming 98 · Camera 96 · Battery 90
SmartphoneHub compares phones for battery use based on the specifications and scores currently available in our database.
SmartphoneHub's top-ranked battery phone is the iPhone 17 Pro Max at ₹1,44,900, with a Battery score of 90/100, followed by the iPhone 17 Pro (₹1,34,900, 86/100) and the iPhone 16 Pro Max (₹1,34,900, 86/100). Under ₹30,000, the top-ranked battery phone is the POCO X7 Pro 5G (₹25,999, 81/100). Scores are SmartphoneHub comparison scores (not lab tests) and prices are reference prices.
| # | Phone | Price | All-rounder | Gaming | Camera | Battery | Processor | RAM / Storage |
|---|---|---|---|---|---|---|---|---|
| 1 | iPhone 17 Pro Max | ₹1,44,900 | 93/100 | 98 | 96 | 90 | Apple A19 Pro | 12GB · 256GB |
| 2 | iPhone 17 Pro | ₹1,34,900 | 92/100 | 98 | 93 | 86 | Apple A19 Pro | 12GB · 256GB |
| 3 | iPhone 16 Pro Max | ₹1,34,900 | 92/100 | 96 | 95 | 86 | Apple A18 Pro | 8GB · 256GB |
| 4 | OPPO Find X9 Pro | ₹1,09,999 | 83/100 | 77 | 78 | 86 | MediaTek Dimensity 9500 | 16GB · 512GB |
| 5 | Xiaomi 17 Ultra | ₹1,39,999 | 83/100 | 77 | 78 | 86 | Qualcomm Snapdragon 8 Elite Gen 5 | 16GB · 512GB |
| 6 | OPPO Find X9 | ₹73,999 | 82/100 | 76 | 74 | 86 | MediaTek Dimensity 9500 | 12GB · 256GB |
| 7 | Xiaomi 15 Pro | ₹79,990 | 82/100 | 76 | 74 | 86 | Qualcomm Snapdragon 8 Elite | 12GB · 256GB |
| 8 | OPPO Find X9s | ₹84,999 | 82/100 | 76 | 74 | 86 | MediaTek Dimensity 9500s | 12GB · 256GB |
| 9 | Xiaomi 17 | ₹89,999 | 82/100 | 76 | 76 | 86 | Qualcomm Snapdragon 8 Elite Gen 5 | 12GB · 256GB |
| 10 | POCO X8 Pro Max 5G | ₹48,999 | 76/100 | 77 | 66 | 86 | MediaTek Dimensity 9500s | 12GB · 256GB |
| 11 | POCO X8 Pro 5G | ₹39,999 | 75/100 | 74 | 66 | 86 | MediaTek Dimensity 8500 | 8GB · 256GB |
| 12 | OnePlus 13 | ₹59,320 | 80/100 | 75 | 74 | 84 | Qualcomm Snapdragon 8 Elite | 12GB · 256GB |
| 13 | OPPO Find X8 Pro | ₹96,900 | 82/100 | 75 | 74 | 83 | MediaTek Dimensity 9400 | 16GB · 512GB |
| 14 | OPPO Find X8 | ₹89,999 | 80/100 | 74 | 74 | 83 | MediaTek Dimensity 9400 | 12GB · 256GB |
| 15 | Xiaomi 15 Ultra | ₹89,990 | 82/100 | 74 | 76 | 82 | Qualcomm Snapdragon 8 Elite | 16GB · 512GB |

All-Rounder 93 · Gaming 98 · Camera 96 · Battery 90

All-Rounder 92 · Gaming 98 · Camera 93 · Battery 86

All-Rounder 92 · Gaming 96 · Camera 95 · Battery 86

All-Rounder 83 · Gaming 77 · Camera 78 · Battery 86

All-Rounder 83 · Gaming 77 · Camera 78 · Battery 86

All-Rounder 82 · Gaming 76 · Camera 74 · Battery 86

All-Rounder 82 · Gaming 76 · Camera 74 · Battery 86

All-Rounder 82 · Gaming 76 · Camera 74 · Battery 86

All-Rounder 82 · Gaming 76 · Camera 76 · Battery 86

All-Rounder 76 · Gaming 77 · Camera 66 · Battery 86

All-Rounder 75 · Gaming 74 · Camera 66 · Battery 86

All-Rounder 80 · Gaming 75 · Camera 74 · Battery 84

All-Rounder 82 · Gaming 75 · Camera 74 · Battery 83

All-Rounder 80 · Gaming 74 · Camera 74 · Battery 83

All-Rounder 82 · Gaming 74 · Camera 76 · Battery 82
SmartphoneHub uses the phone data available in its database and its own comparison logic to organize options for this guide. Prices are reference prices and can change with offers, stock, taxes and market conditions. SmartphoneHub scores are not official manufacturer ratings or laboratory measurements.
By SmartphoneHub battery score, the iPhone 17 Pro Max (₹1,44,900, 90/100) ranks first, followed by iPhone 17 Pro and iPhone 16 Pro Max.
By SmartphoneHub battery score, the best battery phones at or below ₹15,000 are OPPO A5x (₹9,999, 74/100), OPPO A3x 5G (₹10,626, 74/100) and OPPO A3x 4G (₹9,899, 74/100).
By SmartphoneHub battery score, the best battery phones at or below ₹20,000 are POCO X7 5G (₹19,999, 74/100), Moto G86 Power (₹17,835, 74/100) and OPPO A5 5G (₹16,499, 74/100).
By SmartphoneHub battery score, the best battery phones at or below ₹30,000 are POCO X7 Pro 5G (₹25,999, 81/100), OPPO F31 Pro 5G (₹22,999, 80/100) and POCO X8 (₹29,999, 79/100).
By SmartphoneHub battery score, the best battery phones at or below ₹50,000 are POCO X8 Pro Max 5G (₹48,999, 86/100), POCO X8 Pro 5G (₹39,999, 86/100) and POCO F7 5G (₹35,999, 82/100).
This list shows the top 15 of 248 phones in the SmartphoneHub database, ranked by battery score. The list updates when the database changes.
No. They are SmartphoneHub comparison scores based on the data in its own database, not manufacturer ratings or laboratory measurements. Prices are reference prices and can differ from current retailer prices.